"Keep track your vehicle any time any where."
advertisement
İsim | SimplyTrack |
---|---|
Sürüm | 3.0.0 |
Güncelleme | 31 Oca 2021 |
Boyut | 7 MB |
Kategori | Haritalar ve Navigasyon |
Yükleme sayısı | 50B+ |
Geliştirici | Volty IoT Solutions |
Android OS | Android 4.4+ |
Google Play ID | com.simplyTrack.volty |
SimplyTrack · Açıklama
SimpleTrack provides a complete track of a Mobile devices and analysis of driving pattern through graphical representation of various
parameters like speed ,position ,idlingtime ,fuel etc.
parameters like speed ,position ,idlingtime ,fuel etc.