Simplifying Diabetes
advertisement
Naam | Medtrum EasyPatch mmol/L |
---|---|
Versie | 1.0.84 |
Update | 04 nov. 2024 |
Grootte | 54 MB |
Categorie | Medisch |
Installaties | 1K+ |
Ontwikkelaar | MEDTRUM TECHNOLOGIES Inc. |
Android OS | Android 6.0+ |
Google Play ID | com.medtrum.easypatchforandroidmmol |
Medtrum EasyPatch mmol/L · Beschrijving
The Medtrum EasyPatch Mobile App can be used with the Medtrum A6 TouchCare System to monitor and manage realtime CGM and Pump data. EasyPatch can generate intuitive graphs and upload data to the Medtrum cloud.