SCORE is designed for participants in USC studies.
advertisement
名前 | USC SCORE |
---|---|
バージョン | 1.5.1 |
アップデート | 2021年04月02日 |
サイズ | 6 MB |
カテゴリー | 健康&フィットネス |
インストール | 10+ |
開発元 | University of Southern California - ITS |
Android OS | Android 6.0+ |
Google Play ID | edu.usc.kuhn.score |
USC SCORE · 説明
SCORE is a free app for tracking your respiratory symptoms, designed for participants in USC studies.
With SCORE you can:
- Take photos of your tongue.
- Track symptoms with a survey.
- Contact emergency services.
With SCORE you can:
- Take photos of your tongue.
- Track symptoms with a survey.
- Contact emergency services.