Ideal solution for productivity management for car repairers
advertisement
名前 | SpeedTouch |
---|---|
バージョン | 3.0.20 |
アップデート | 2024年09月09日 |
サイズ | 5 MB |
カテゴリー | 仕事効率化 |
インストール | 1千+ |
開発元 | All Services S.r.l. |
Android OS | Android 5.1+ |
Google Play ID | com.allservices.speedtouch |
SpeedTouch · 説明
SpeedTouch allows you to measure the time taken by the people and general expenses incurred on each individual work, comparing actual values of costs and revenues and planned. You can then verify the technical and economic progress of orders and act quickly, at any time and from any place, thanks to an intuitive interface.