Plan your budgets, and track your spending and balances with ease
advertisement
名前 | Bajet |
---|---|
バージョン | 0.1.4 |
アップデート | 2023年05月10日 |
サイズ | 26 MB |
カテゴリー | ファイナンス |
インストール | 1千+ |
開発元 | Rahimie Ahmad |
Android OS | Android 4.4+ |
Google Play ID | com.rosengate.bajet |
Bajet · 説明
Tracking your spending without any goal is difficult without having any budget planned. This app can help you with budget planning for month specific or any given period, and track your spending based on how much balances your budgets have accordingly. And most importantly, you can have as many budgets as you want.